GP W L T PTS PF PA STRK L6
BRT 6 4 2 0 8 66 68 L1 3-3-0
OCRC 6 4 2 0 8 115 25 W2 5-1-0
BFC 6 3 3 0 6 53 65 L2 3-3-0
MTL 6 1 5 0 2 23 99 W1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OCRC 3 3 0 0 6 94 7 W3 3-0-0
BRT 3 3 0 0 4 25 6 W2 2-1-0
BFC 3 3 0 0 6 42 15 W3 3-0-0
MTL 3 1 2 0 2 18 50 W1 1-2-0
GP W L T PTS PF PA STRK L6
OCRC 3 1 2 0 2 21 18 L1 2-1-0
BRT 3 1 2 0 2 41 62 L2 1-2-0
BFC 3 0 3 0 0 11 50 L3 0-3-0
MTL 3 0 3 0 0 5 49 L3 0-3-0
GP W L T PTS PF PA STRK L6
OCRC 1 1 0 0 2 30 14 W1 1-0-0
BRT 1 0 1 0 0 14 30 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BRT 1 0 1 0 0 14 30 L1 0-1-0
GP W L T PTS PF PA STRK L6
OCRC 1 1 0 0 2 30 14 W1 1-0-0