GP W L T PTS PF PA STRK L6
MTL 6 5 1 0 10 170 34 W5 5-1-0
OTT 6 4 2 0 8 165 55 W2 4-2-0
StPS 6 2 3 1 5 54 150 L2 2-3-1
WSTM 6 0 5 1 1 45 195 L4 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 131 7 W3 3-0-0
OTT 3 2 1 0 4 120 21 W2 2-1-0
StPS 3 2 1 0 4 37 23 W1 2-1-0
WSTM 3 0 2 1 1 32 63 L1 0-2-1
GP W L T PTS PF PA STRK L6
OTT 3 2 1 0 4 45 34 L1 2-1-0
MTL 3 2 1 0 4 39 27 W2 2-1-0
StPS 3 0 2 1 1 17 127 L2 0-2-1
WSTM 3 0 3 0 0 13 132 L3 0-3-0