GP W L T PTS PF PA STRK L6
SSK 6 5 1 0 10 135 28 W4 5-1-0
UofS 6 5 1 0 10 39 27 L1 4-1-0
STN 6 1 5 0 2 17 113 L4 1-4-0
MJ 6 1 5 0 2 27 50 L3 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
UofS 3 3 0 0 4 16 5 W2 2-0-0
SSK 2 2 0 0 4 60 11 W2 2-0-0
STN 3 1 2 0 2 6 58 L2 1-2-0
MJ 4 1 3 0 2 24 38 L2 1-3-0
GP W L T PTS PF PA STRK L6
SSK 4 3 1 0 6 75 17 W2 3-1-0
UofS 3 2 1 0 4 23 22 L1 2-1-0
MJ 2 0 2 0 0 3 12 L2 0-2-0
STN 3 0 3 0 0 11 55 L2 0-2-0
GP W L T PTS PF PA STRK L6
SSK 3 3 0 0 6 55 11 W3 3-0-0
UofS 1 0 1 0 0 8 16 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 25 9 W2 2-0-0
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 30 2 W1 1-0-0
UofS 1 0 1 0 0 8 16 L1 0-1-0