GP W L T PTS PF PA STRK L6
SSK 6 6 0 0 12 156 25 W6 6-0-0
MJ 6 4 2 0 8 49 58 W3 4-2-0
STN 6 1 4 1 3 27 82 L1 1-4-1
UofS 6 0 5 1 1 23 90 L2 0-5-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 3 3 0 0 6 81 13 W3 3-0-0
MJ 3 2 1 0 4 30 28 W2 2-1-0
STN 3 1 2 0 2 15 35 L1 1-2-0
UofS 3 0 2 1 1 10 43 L1 0-2-1
GP W L T PTS PF PA STRK L6
SSK 3 3 0 0 6 75 12 W3 3-0-0
MJ 3 2 1 0 4 19 30 W1 2-1-0
STN 3 0 2 1 1 12 47 T1 0-2-1
UofS 3 0 3 0 0 13 47 L3 0-3-0
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 8 0 W3 3-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 8 0 W1 1-0-0
GP W L T PTS PF PA STRK L6