1947 | Week 1 | WPG 6 @ SSK 5 | |
Week 4 | SSK 1 @ WPG 13 | ||
Week 5 | WPG 6 @ SSK 27 | ||
Week 6 | SSK 9 @ WPG 1 | ||
1948 | Week 1 | SSK 17 @ WPG 6 | |
Week 2 | WPG 14 @ SSK 13 | ||
Week 4 | WPG 16 @ SSK 13 | ||
Week 5 | SSK 9 @ WPG 15 | ||
Week 8 | WPG 1 @ SSK 26 | ||
Week 11 | SSK 16 @ WPG 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 1 | 1 |
Roughriders | 0 | 1 | 12 | 13 | 26 |
Blue Bombers coach: Charles “Jack” West (L)
Roughriders coach: Fred Grant (W)
Blue Bombers (3-7-0) Next vs Stampeders Oct 19
Roughriders (2-7-0) Next vs Stampeders Oct 16
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 10.2°C | NNE (280°) at 21 km/h | 59% | 101.65 kPa | |
3:00 PM | Partly Cloudy | 10.2°C | NNE (280°) at 20 km/h | 59% | 101.65 kPa | |
4:00 PM | Partly Cloudy | 9.9°C | NNE (280°) at 19 km/h | 59% | 101.65 kPa | |
5:00 PM | Partly Cloudy | 9.3°C | NNE (290°) at 18 km/h | 61% | 101.65 kPa | |
6:00 PM | Partly Cloudy | 8.5°C | NNE (290°) at 17 km/h | 63% | 101.65 kPa |
Data from Dark Sky. Estimated conditions.