1948 | Week 1 | SSK 17 @ WPG 6 | |
Week 2 | WPG 14 @ SSK 13 | ||
Week 4 | WPG 16 @ SSK 13 | ||
Week 5 | SSK 9 @ WPG 15 | ||
Week 8 | WPG 1 @ SSK 26 | ||
Week 11 | SSK 16 @ WPG 7 | ||
1949 | Week 1 | SSK 8 @ WPG 13 | |
Week 2 | WPG 0 @ SSK 20 | ||
Week 5 | SSK 24 @ WPG 6 | ||
Week 6 | WPG 7 @ SSK 24 | ||
Week 8 | SSK 47 @ WPG 0 | ||
Week 10 | WPG 1 @ SSK 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Winnipeg | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 6 | 1 | 1 | 12 | 20 |
Winnipeg (1-1-0) Next @ Edmonton Sep 10
Saskatchewan (1-1-0) Next @ Calgary Sep 10
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.8°C | 17.2°C | None |
Conditions at Regina CDA (7.65 km away). Weather courtesy of Environment Canada Data.