1948 | Week 2 | WPG 0 @ CGY 30 | |
Week 3 | CGY 10 @ WPG 5 | ||
Week 4 | WPG 0 @ CGY 18 | ||
Week 7 | CGY 26 @ WPG 6 | ||
Week 8 | WPG 3 @ CGY 35 | ||
Week 9 | CGY 21 @ WPG 8 | ||
1949 | Week 3 | WPG 7 @ CGY 32 | |
Week 4 | CGY 20 @ WPG 1 | ||
Week 7 | CGY 3 @ WPG 0 | ||
Week 9 | WPG 11 @ CGY 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 9 | 0 | 11 | 0 | 20 |
Blue Bombers | 1 | 0 | 0 | 0 | 1 |
Stampeders coach: Les “Butch” Lear (W)
Blue Bombers coach: Frank Larson (L)
Stampeders (4-0-0) Next @ Roughriders Sep 19
Blue Bombers (1-4-0) Next vs Eskimos Sep 20
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
12:00 AM | Breezy and Overcast | 17.8°C | NNE (180°) at 33 km/h | 75% | 99.66 kPa | |
1:00 AM | Breezy and Overcast | 15.0°C | NNE (330°) at 33 km/h | 87% | 99.63 kPa | |
2:00 AM | Light Rain | 13.9°C | NNE (310°) at 9 km/h | 90% | 99.73 kPa | |
11:00 PM | Windy and Overcast | 18.3°C | NNE (150°) at 40 km/h | 75% | 99.59 kPa |
Data from Dark Sky. Estimated conditions.