1948 | Week 2 | SSK 1 @ CGY 12 | |
Week 3 | CGY 14 @ SSK 8 | ||
Week 6 | SSK 12 @ CGY 13 | ||
Week 7 | CGY 12 @ SSK 11 | ||
Week 9 | CGY 8 @ SSK 7 | ||
Week 10 | SSK 0 @ CGY 19 | ||
Division Semi-Final | CGY 4 @ SSK 4 | ||
Division Final | SSK 6 @ CGY 17 | ||
1949 | Week 3 | SSK 19 @ CGY 22 | |
Week 4 | CGY 13 @ SSK 1 | ||
Week 7 | CGY 10 @ SSK 3 | ||
Week 9 | SSK 9 @ CGY 6 | ||
Division Semi-Final | CGY 18 @ SSK 12 | ||
Division Final | SSK 9 @ CGY 4 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 2 | 3 | 0 | 4 | 9 |
Stampeders | 6 | 0 | 0 | 0 | 6 |
Roughriders coach: Fred Grant (W)
Stampeders coach: Les “Butch” Lear (L)
Roughriders (7-5-0) Next @ Eskimos Oct 25
Stampeders (10-1-0) Next vs Blue Bombers Oct 25
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 0.0°C | 13.3°C | None |
Mostly Cloudy | °C | °C | None |
Partly Cloudy | °C | °C | None |
Partly Cloudy | °C | °C | None |
Partly Cloudy | °C | °C | None |
Conditions at Turner Valley (42.97 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.