1949 | Week 2 | CGY 20 @ EDM 6 | |
Week 5 | EDM 5 @ CGY 41 | ||
Week 6 | CGY 12 @ EDM 8 | ||
Week 8 | EDM 6 @ CGY 31 | ||
Week 10 | EDM 0 @ CGY 27 | ||
Week 10 | CGY 11 @ EDM 1 | ||
1950 | Week 2 | EDM 19 @ CGY 13 | |
Week 2 | CGY 8 @ EDM 18 | ||
Week 4 | EDM 29 @ CGY 22 | ||
Week 5 | CGY 8 @ EDM 33 | ||
Week 8 | CGY 19 @ EDM 12 | ||
Week 9 | EDM 7 @ CGY 13 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 1 | 1 | 6 | 0 | 8 |
Eskimos | 6 | 6 | 0 | 6 | 18 |
Stampeders coach: Les “Butch” Lear (L)
Eskimos coach: Annis Stukus (W)
Stampeders (0-4-0) Next vs Roughriders Sep 10
Eskimos (3-1-0) Next vs Blue Bombers Sep 10
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.8°C | 32.2°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.