1950 | Week 1 | EDM 15 @ SSK 9 | |
Week 3 | SSK 12 @ EDM 24 | ||
Week 6 | SSK 9 @ EDM 6 | ||
Week 7 | EDM 6 @ SSK 8 | ||
P1 | EDM 24 @ SSK 1 | ||
1951 | Week Ex | SSK 12 @ EDM 13 | |
Week 1 | EDM 0 @ SSK 23 | ||
Week 3 | SSK 6 @ EDM 31 | ||
Week 6 | SSK 25 @ EDM 18 | ||
Week 7 | EDM 18 @ SSK 25 | ||
P2 | SSK 11 @ EDM 15 | ||
P2 | EDM 5 @ SSK 12 | ||
P2 | EDM 18 @ SSK 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 5 | 0 | 7 | 0 | 12 |
Eskimos | 1 | 6 | 0 | 6 | 13 |
Roughriders coach: Harry “Blackjack” Smith (L)
Eskimos coach: Annis Stukus (W)
Roughriders Next vs Stampeders Aug 25
Eskimos Next @ Alouettes Aug 24
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 5.0°C | 22.2°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 21.4°C | NA | 49% | 101.78 kPa | |
6:00 PM | 21.4°C | NA | 49% | 101.76 kPa | |
7:00 PM | 21.4°C | NA | 44% | 101.75 kPa | |
8:00 PM | 21.4°C | NA | 44% | 101.75 kPa |
Powered by Dark Sky. Estimated conditions at this location.