1951 | Week 2 | SSK 33 @ WPG 1 | |
Week 2 | WPG 24 @ SSK 22 | ||
Week 4 | WPG 21 @ SSK 12 | ||
Week 5 | SSK 30 @ WPG 17 | ||
Week 8 | WPG 30 @ SSK 23 | ||
Week 9 | SSK 13 @ WPG 19 | ||
1952 | Week 2 | SSK 9 @ WPG 27 | |
Week 2 | WPG 16 @ SSK 8 | ||
Week 5 | WPG 18 @ SSK 7 | ||
Week 5 | SSK 6 @ WPG 35 | ||
Week 8 | SSK 7 @ WPG 28 | ||
Week 8 | WPG 37 @ SSK 1 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 1 | 9 | 16 |
Roughriders | 0 | 1 | 7 | 0 | 8 |
Blue Bombers coach: George Trafton (W)
Roughriders coach: Glenn Dobbs, Jr. (L)
Blue Bombers (2-1-1) Next @ Eskimos Sep 07
Roughriders (1-3-0) Next @ Stampeders Sep 07
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.2°C | 9.4°C | 0.0 in. |
Conditions at Regina CDA (7.65 km away). Weather courtesy of Environment Canada Data.