1951 | Week Ex | SSK 12 @ EDM 13 | |
Week 1 | EDM 0 @ SSK 23 | ||
Week 3 | SSK 6 @ EDM 31 | ||
Week 6 | SSK 25 @ EDM 18 | ||
Week 7 | EDM 18 @ SSK 25 | ||
P2 | SSK 11 @ EDM 15 | ||
P2 | EDM 5 @ SSK 12 | ||
P2 | EDM 18 @ SSK 19 | ||
1952 | Week 1 | EDM 5 @ SSK 25 | |
Week 3 | SSK 15 @ EDM 19 | ||
Week 6 | EDM 25 @ SSK 13 | ||
Week 7 | SSK 6 @ EDM 20 | ||
Week 9 | SSK 31 @ EDM 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 7 | 1 | 6 | 1 | 15 |
Eskimos | 0 | 0 | 7 | 12 | 19 |
Roughriders coach: Glenn Dobbs, Jr. (L)
Eskimos coach: Frank Filchock (W)
Roughriders (2-4-0) Next vs Stampeders Sep 13
Eskimos (2-3-1) Next @ Blue Bombers Sep 13
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 6.1°C | 16.1°C | 0.0 in. |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
10:00 PM | 12.5°C | NA | 61% | 101.27 kPa | |
11:00 PM | 10.3°C | NA | 68% | 101.33 kPa | |
12:00 AM | 8.6°C | NA | 79% | 101.41 kPa | |
1:00 AM | 7.0°C | NA | 85% | 101.44 kPa |
Powered by Dark Sky. Estimated conditions at this location.