1951 | Week Ex | SSK 12 @ EDM 13 | |
Week 1 | EDM 0 @ SSK 23 | ||
Week 3 | SSK 6 @ EDM 31 | ||
Week 6 | SSK 25 @ EDM 18 | ||
Week 7 | EDM 18 @ SSK 25 | ||
Division Final | SSK 11 @ EDM 15 | ||
Division Final | EDM 5 @ SSK 12 | ||
Division Final | EDM 18 @ SSK 19 | ||
1952 | Week 1 | EDM 5 @ SSK 25 | |
Week 3 | SSK 15 @ EDM 19 | ||
Week 6 | EDM 25 @ SSK 13 | ||
Week 7 | SSK 6 @ EDM 20 | ||
Week 9 | SSK 31 @ EDM 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 7 | 1 | 6 | 1 | 15 |
Eskimos | 0 | 0 | 7 | 12 | 19 |
Roughriders coach: Glenn Dobbs, Jr. (L)
Eskimos coach: Frank Filchock (W)
Roughriders (2-4-0) Next vs Stampeders Sep 13
Eskimos (2-3-1) Next @ Blue Bombers Sep 14
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
8:00 PM | NA | 8.1°C | N (40°) at 12 km/h | 89% | 5 | 101.95 kPa | |
9:00 PM | NA | 7.5°C | N (60°) at 12 km/h | 89% | 5 | 101.97 kPa | |
10:00 PM | NA | 7.5°C | N (60°) at 12 km/h | 89% | 5 | 101.98 kPa | |
11:00 PM | NA | 7.5°C | N (40°) at 9 km/h | 89% | 5 | 102.01 kPa |
Data from Dark Sky. Estimated conditions.