1951 | Week 2 | EDM 18 @ CGY 17 | |
Week 2 | CGY 0 @ EDM 5 | ||
Week 4 | EDM 30 @ CGY 15 | ||
Week 5 | CGY 11 @ EDM 30 | ||
Week 8 | CGY 18 @ EDM 31 | ||
Week 9 | EDM 25 @ CGY 26 | ||
1952 | Week 2 | EDM 7 @ CGY 14 | |
Week 2 | CGY 10 @ EDM 17 | ||
Week 5 | CGY 18 @ EDM 35 | ||
Week 5 | EDM 10 @ CGY 9 | ||
Week 8 | CGY 33 @ EDM 30 | ||
Week 8 | EDM 16 @ CGY 10 | ||
P1 | EDM 12 @ CGY 31 | ||
P1 | CGY 7 @ EDM 30 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 6 | 0 | 6 | 6 | 18 |
Eskimos | 17 | 6 | 6 | 6 | 35 |
Stampeders coach: Les “Butch” Lear (L)
Eskimos coach: Frank Filchock (W)
Stampeders (4-4-0) Next vs Eskimos Sep 23
Eskimos (4-3-1) Next @ Stampeders Sep 23
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 8.9°C | 20.0°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | 18.6°C | NA | 54% | 102.19 kPa | |
6:00 PM | 19.7°C | NA | 49% | 102.19 kPa | |
7:00 PM | 19.7°C | NA | 51% | 102.17 kPa | |
8:00 PM | 19.2°C | NA | 50% | 102.24 kPa |
Powered by Dark Sky. Estimated conditions at this location.