1951 | Week Ex | SSK 12 @ EDM 13 | |
Week 1 | EDM 0 @ SSK 23 | ||
Week 3 | SSK 6 @ EDM 31 | ||
Week 6 | SSK 25 @ EDM 18 | ||
Week 7 | EDM 18 @ SSK 25 | ||
P2 | SSK 11 @ EDM 15 | ||
P2 | EDM 5 @ SSK 12 | ||
P2 | EDM 18 @ SSK 19 | ||
1952 | Week 1 | EDM 5 @ SSK 25 | |
Week 3 | SSK 15 @ EDM 19 | ||
Week 6 | EDM 25 @ SSK 13 | ||
Week 7 | SSK 6 @ EDM 20 | ||
Week 9 | SSK 31 @ EDM 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 5 | 1 | 0 | 6 |
Eskimos | 7 | 1 | 5 | 7 | 20 |
Roughriders coach: Glenn Dobbs, Jr. (L)
Eskimos coach: Frank Filchock (W)
Roughriders (2-10-0) Next @ Stampeders Oct 07
Eskimos (7-4-1) Next vs Blue Bombers Oct 06
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.1°C | 11.7°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 5.9°C | NA | 48% | 102.90 kPa | |
5:00 PM | 6.4°C | NA | 41% | 102.84 kPa | |
6:00 PM | 6.4°C | NA | 41% | 102.82 kPa | |
7:00 PM | 6.4°C | NA | 43% | 102.85 kPa |
Powered by Dark Sky. Estimated conditions at this location.