1951 | Week 1 | EDM 30 @ WPG 24 | |
Week 3 | WPG 19 @ EDM 35 | ||
Week 6 | WPG 15 @ EDM 8 | ||
Week 7 | EDM 27 @ WPG 38 | ||
Division Semi-Final | WPG 1 @ EDM 4 | ||
1952 | Week 1 | EDM 14 @ WPG 14 | |
Week 3 | WPG 21 @ EDM 18 | ||
Week 4 | EDM 11 @ WPG 9 | ||
Week 6 | EDM 18 @ WPG 40 | ||
Week 7 | WPG 12 @ EDM 18 | ||
Division Final | WPG 28 @ EDM 12 | ||
Division Final | EDM 18 @ WPG 12 | ||
Division Final | EDM 22 @ WPG 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 0 | 6 | 12 |
Eskimos | 0 | 6 | 11 | 1 | 18 |
Blue Bombers coach: George Trafton (L)
Eskimos coach: Frank Filchock (W)
Blue Bombers (9-3-1) Next vs Roughriders Oct 11
Eskimos (8-4-1) Next vs Stampeders Oct 12
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
8:00 PM | NA | 12.4°C | NNE (220°) at 9 km/h | 50% | 12 | 101.73 kPa | |
9:00 PM | NA | 10.2°C | NNE (220°) at 7 km/h | 57% | 10 | 101.74 kPa | |
10:00 PM | NA | 8.6°C | NNE (270°) at 5 km/h | 60% | 8 | 101.78 kPa | |
11:00 PM | NA | 8.1°C | NNE (220°) at 3 km/h | 60% | 8 | 101.75 kPa |
Data from Dark Sky. Estimated conditions.