1951 | Week Ex | SSK 12 @ EDM 13 | |
Week 1 | EDM 0 @ SSK 23 | ||
Week 3 | SSK 6 @ EDM 31 | ||
Week 6 | SSK 25 @ EDM 18 | ||
Week 7 | EDM 18 @ SSK 25 | ||
P2 | SSK 11 @ EDM 15 | ||
P2 | EDM 5 @ SSK 12 | ||
P2 | EDM 18 @ SSK 19 | ||
1952 | Week 1 | EDM 5 @ SSK 25 | |
Week 3 | SSK 15 @ EDM 19 | ||
Week 6 | EDM 25 @ SSK 13 | ||
Week 7 | SSK 6 @ EDM 20 | ||
Week 9 | SSK 31 @ EDM 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 12 | 1 | 12 | 6 | 31 |
Eskimos | 6 | 0 | 16 | 6 | 28 |
Roughriders coach: Glenn Dobbs, Jr. (W)
Eskimos coach: Frank Filchock (L)
Eskimos (9-6-1) Next @ Stampeders Oct 23
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.1°C | 19.4°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 18.1°C | NA | 31% | 101.57 kPa | |
5:00 PM | 18.6°C | NA | 31% | 101.55 kPa | |
6:00 PM | 18.1°C | NA | 35% | 101.59 kPa | |
7:00 PM | 15.8°C | NA | 41% | 101.61 kPa |
Powered by Dark Sky. Estimated conditions at this location.