1952 | Week 1 | CGY 12 @ WPG 8 | |
Week 3 | WPG 7 @ CGY 6 | ||
Week 6 | CGY 28 @ WPG 39 | ||
Week 7 | WPG 41 @ CGY 30 | ||
Week 9 | WPG 42 @ CGY 18 | ||
1953 | Week 1 | CGY 10 @ WPG 16 | |
Week 3 | WPG 14 @ CGY 23 | ||
Week 4 | CGY 15 @ WPG 16 | ||
Week 6 | CGY 17 @ WPG 24 | ||
Week 8 | WPG 18 @ CGY 6 | ||
Week Ex | CGY 22 @ WPG 0 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 5 | 0 | 5 | 0 | 10 |
Blue Bombers | 0 | 6 | 3 | 7 | 16 |
Stampeders coach: Bob Snyder (L)
Blue Bombers coach: George Trafton (W)
Stampeders (1-1-0) Next vs Eskimos Sep 06
Blue Bombers (2-0-0) Next vs Roughriders Sep 05
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.8°C | 27.8°C | None |
Conditions at Morris (61.69 km away). Weather courtesy of Environment Canada Data.