1952 | Week 2 | EDM 7 @ CGY 14 | |
Week 2 | CGY 10 @ EDM 17 | ||
Week 5 | CGY 18 @ EDM 35 | ||
Week 5 | EDM 10 @ CGY 9 | ||
Week 8 | CGY 33 @ EDM 30 | ||
Week 8 | EDM 16 @ CGY 10 | ||
Division Semi-Final | EDM 12 @ CGY 31 | ||
Division Semi-Final | CGY 7 @ EDM 30 | ||
1953 | Week 2 | EDM 18 @ CGY 6 | |
Week 2 | CGY 5 @ EDM 19 | ||
Week 5 | CGY 6 @ EDM 15 | ||
Week 5 | EDM 21 @ CGY 12 | ||
Week 7 | EDM 34 @ CGY 13 | ||
Week 7 | CGY 6 @ EDM 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 12 | 1 | 9 | 12 | 34 |
Stampeders | 6 | 1 | 0 | 6 | 13 |
Eskimos coach: Darrell Royal (W)
Stampeders coach: Bob Snyder (L)
Eskimos (10-2-0) Next vs Stampeders Oct 13
Stampeders (3-9-0) Next @ Eskimos Oct 13
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Calgary Int'l A | 8:00 PM | Cloudy | 15.0°C | NNE (270°) at 24 km/h | 46% | 88.58 kPa |
Calgary Int'l A | 9:00 PM | Cloudy | 14.4°C | NNE (270°) at 19 km/h | 45% | 88.58 kPa |
Calgary Int'l A | 10:00 PM | Cloudy | 13.9°C | NNE (200°) at 13 km/h | 49% | 88.65 kPa |
Calgary Int'l A | 11:00 PM | Mostly Cloudy | 13.3°C | NNE (250°) at 10 km/h | 53% | 88.64 kPa |
Conditions at Calgary Int'l A (9.71 km away). Weather courtesy of Environment Canada Data.