1952 | Week 2 | SSK 9 @ WPG 27 | |
Week 2 | WPG 16 @ SSK 8 | ||
Week 5 | WPG 18 @ SSK 7 | ||
Week 5 | SSK 6 @ WPG 35 | ||
Week 8 | SSK 7 @ WPG 28 | ||
Week 8 | WPG 37 @ SSK 1 | ||
1953 | Week 2 | SSK 6 @ WPG 13 | |
Week 2 | WPG 19 @ SSK 23 | ||
Week 5 | WPG 15 @ SSK 21 | ||
Week 5 | SSK 2 @ WPG 19 | ||
Week 7 | SSK 18 @ WPG 13 | ||
Week 7 | WPG 13 @ SSK 14 | ||
P1 | SSK 5 @ WPG 43 | ||
P1 | WPG 17 @ SSK 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 11 | 0 | 1 | 6 | 18 |
Blue Bombers | 6 | 0 | 6 | 1 | 13 |
Roughriders coach: Frank Filchock (W)
Blue Bombers coach: George Trafton (L)
Roughriders (5-7-0) Next vs Blue Bombers Oct 12
Blue Bombers (6-6-0) Next @ Roughriders Oct 12
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 5.6°C | 22.2°C | None |
Conditions at Morris (61.69 km away). Weather courtesy of Environment Canada Data.