1952 | Week 1 | EDM 14 @ WPG 14 | |
Week 3 | WPG 21 @ EDM 18 | ||
Week 4 | EDM 11 @ WPG 9 | ||
Week 6 | EDM 18 @ WPG 40 | ||
Week 7 | WPG 12 @ EDM 18 | ||
P2 | WPG 28 @ EDM 12 | ||
P2 | EDM 18 @ WPG 12 | ||
P2 | EDM 22 @ WPG 11 | ||
1953 | Week 1 | EDM 6 @ WPG 7 | |
Week 3 | WPG 7 @ EDM 9 | ||
Week 6 | EDM 16 @ WPG 6 | ||
Week 8 | WPG 9 @ EDM 32 | ||
Week 9 | WPG 17 @ EDM 8 | ||
P2 | WPG 7 @ EDM 25 | ||
P2 | EDM 17 @ WPG 21 | ||
P2 | WPG 30 @ EDM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 3 | 0 | 6 | 9 |
Eskimos | 12 | 1 | 6 | 13 | 32 |
Blue Bombers coach: George Trafton (L)
Eskimos coach: Darrell Royal (W)
Blue Bombers (6-8-0) Next @ Stampeders Oct 20
Eskimos (12-2-0) Next vs Roughriders Oct 19
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -0.6°C | 20.6°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 19.2°C | NA | 37% | 100.89 kPa | |
5:00 PM | 19.2°C | NA | 38% | 100.87 kPa | |
6:00 PM | 18.1°C | NA | 45% | 100.89 kPa | |
7:00 PM | 16.4°C | NA | 46% | 100.92 kPa |
Powered by Dark Sky. Estimated conditions at this location.