1952 | Week 1 | EDM 14 @ WPG 14 | |
Week 3 | WPG 21 @ EDM 18 | ||
Week 4 | EDM 11 @ WPG 9 | ||
Week 6 | EDM 18 @ WPG 40 | ||
Week 7 | WPG 12 @ EDM 18 | ||
P2 | WPG 28 @ EDM 12 | ||
P2 | EDM 18 @ WPG 12 | ||
P2 | EDM 22 @ WPG 11 | ||
1953 | Week 1 | EDM 6 @ WPG 7 | |
Week 3 | WPG 7 @ EDM 9 | ||
Week 6 | EDM 16 @ WPG 6 | ||
Week 8 | WPG 9 @ EDM 32 | ||
Week 9 | WPG 17 @ EDM 8 | ||
P2 | WPG 7 @ EDM 25 | ||
P2 | EDM 17 @ WPG 21 | ||
P2 | WPG 30 @ EDM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 11 | 0 | 17 |
Eskimos | 0 | 6 | 0 | 2 | 8 |
Blue Bombers coach: George Trafton (W)
Eskimos coach: Darrell Royal (L)
Blue Bombers (8-8-0) Next vs Roughriders Oct 28
Eskimos (12-4-0) Next vs Blue Bombers Nov 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -3.3°C | 18.3°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 18.1°C | NA | 31% | 101.38 kPa | |
5:00 PM | 19.2°C | NA | 27% | 101.25 kPa | |
6:00 PM | 18.1°C | NA | 30% | 101.16 kPa | |
7:00 PM | 15.8°C | NA | 36% | 101.10 kPa |
Powered by Dark Sky. Estimated conditions at this location.