1952 | Week 1 | EDM 14 @ WPG 14 | |
Week 3 | WPG 21 @ EDM 18 | ||
Week 4 | EDM 11 @ WPG 9 | ||
Week 6 | EDM 18 @ WPG 40 | ||
Week 7 | WPG 12 @ EDM 18 | ||
Division Final | WPG 28 @ EDM 12 | ||
Division Final | EDM 18 @ WPG 12 | ||
Division Final | EDM 22 @ WPG 11 | ||
1953 | Week 1 | EDM 6 @ WPG 7 | |
Week 3 | WPG 7 @ EDM 9 | ||
Week 6 | EDM 16 @ WPG 6 | ||
Week 8 | WPG 9 @ EDM 32 | ||
Week 9 | WPG 17 @ EDM 8 | ||
Division Final | WPG 7 @ EDM 25 | ||
Division Final | EDM 17 @ WPG 21 | ||
Division Final | WPG 30 @ EDM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 11 | 0 | 17 |
Eskimos | 0 | 6 | 0 | 2 | 8 |
Blue Bombers coach: George Trafton (W)
Eskimos coach: Darrell Royal (L)
Blue Bombers (8-8-0) Next vs Roughriders Oct 29
Eskimos (12-4-0) Next vs Blue Bombers Nov 08
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Clear | -3.9°C | NNE (250°) at 11 km/h | 65% | -8 | 93.78 kPa |
City Centre A | 8:00 PM | Clear | 0.6°C | NE (340°) at 13 km/h | 69% | 93.54 kPa | |
City Centre A | 9:00 PM | Clear | 0.0°C | NE (340°) at 18 km/h | 51% | -5 | 93.58 kPa |
City Centre A | 10:00 PM | Clear | 1.1°C | NE (340°) at 24 km/h | 47% | 93.67 kPa | |
City Centre A | 11:00 PM | Clear | -2.2°C | NNE (250°) at 10 km/h | 51% | -6 | 93.70 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.