1954 | Week 2 | WPG 8 @ BC 6 | |
Week 4 | BC 17 @ WPG 22 | ||
Week 7 | BC 6 @ WPG 24 | ||
Week 10 | WPG 18 @ BC 0 | ||
1955 | Week 3 | BC 15 @ WPG 7 | |
Week 5 | WPG 20 @ BC 19 | ||
Week 8 | WPG 18 @ BC 4 | ||
Week 10 | BC 13 @ WPG 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 6 | 0 | 11 | 3 | 20 |
Lions | 7 | 0 | 0 | 12 | 19 |
Blue Bombers coach: Allie Sherman (W)
Lions coach: Annis Stukus (L)
Blue Bombers (2-5-0) Next @ Eskimos Sep 20
Lions (3-4-0) Next @ Stampeders Sep 20
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 12:00 AM | Clear | 10.6°C | N (90°) at 6 km/h | 93% | 102.53 kPa |
Vancouver Int'l A | 8:00 PM | Clear | 11.1°C | N (90°) at 8 km/h | 90% | 102.38 kPa |
Vancouver Int'l A | 9:00 PM | Clear | 11.1°C | N (50°) at 6 km/h | 90% | 102.42 kPa |
Vancouver Int'l A | 10:00 PM | Clear | 11.1°C | N (90°) at 5 km/h | 93% | 102.45 kPa |
Vancouver Int'l A | 11:00 PM | Clear | 10.0°C | N (90°) at 5 km/h | 93% | 102.47 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.