1954 | Week 1 | EDM 3 @ WPG 7 | |
Week 6 | WPG 8 @ EDM 12 | ||
Week 8 | EDM 16 @ WPG 5 | ||
Week 10 | WPG 12 @ EDM 21 | ||
Division Final | WPG 3 @ EDM 9 | ||
Division Final | EDM 6 @ WPG 12 | ||
Division Final | WPG 5 @ EDM 10 | ||
1955 | Week 1 | EDM 13 @ WPG 9 | |
Week 5 | WPG 8 @ EDM 14 | ||
Week 7 | EDM 0 @ WPG 12 | ||
Week 10 | WPG 0 @ EDM 12 | ||
Division Final | EDM 29 @ WPG 6 | ||
Division Final | WPG 6 @ EDM 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 7 | 0 | 0 | 1 | 8 |
Eskimos | 0 | 1 | 7 | 6 | 14 |
Blue Bombers coach: Allie Sherman (L)
Eskimos coach: Frank “Pop” Ivy (W)
Blue Bombers (2-6-0) Next @ Roughriders Sep 25
Eskimos (8-0-0) Next @ Stampeders Sep 25
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Rain | 7.8°C | NNE (270°) at 16 km/h | 96% | 93.35 kPa |
City Centre A | 8:00 PM | Moderate Rain | 8.3°C | NNE (320°) at 19 km/h | 96% | 93.35 kPa |
City Centre A | 9:00 PM | Moderate Rain | 8.3°C | NNE (320°) at 19 km/h | 93% | 93.38 kPa |
City Centre A | 10:00 PM | Moderate Rain | 7.8°C | NNE (320°) at 16 km/h | 96% | 93.34 kPa |
City Centre A | 11:00 PM | Rain | 8.3°C | NNE (320°) at 13 km/h | 96% | 93.36 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.