1954 | Week 1 | EDM 3 @ WPG 7 | |
Week 6 | WPG 8 @ EDM 12 | ||
Week 8 | EDM 16 @ WPG 5 | ||
Week 10 | WPG 12 @ EDM 21 | ||
Division Final | WPG 3 @ EDM 9 | ||
Division Final | EDM 6 @ WPG 12 | ||
Division Final | WPG 5 @ EDM 10 | ||
1955 | Week 1 | EDM 13 @ WPG 9 | |
Week 5 | WPG 8 @ EDM 14 | ||
Week 7 | EDM 0 @ WPG 12 | ||
Week 10 | WPG 0 @ EDM 12 | ||
Division Final | EDM 29 @ WPG 6 | ||
Division Final | WPG 6 @ EDM 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Eskimos | 6 | 3 | 0 | 3 | 12 |
Blue Bombers coach: Allie Sherman (L)
Eskimos coach: Frank “Pop” Ivy (W)
Blue Bombers (6-8-0) Next vs Lions Oct 25
Eskimos (13-2-0) Next vs Stampeders Oct 30
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
City Centre A | 12:00 AM | Clear | -3.9°C | NNE (200°) at 8 km/h | 74% | -7 | 94.57 kPa |
City Centre A | 8:00 PM | Mainly Clear | -1.1°C | NNE (320°) at 8 km/h | 75% | -4 | 94.64 kPa |
City Centre A | 9:00 PM | Clear | -2.2°C | NNE (290°) at 5 km/h | 75% | -4 | 94.57 kPa |
City Centre A | 10:00 PM | Clear | -3.3°C | NNE (230°) at 11 km/h | 78% | -8 | 94.59 kPa |
City Centre A | 11:00 PM | Clear | -3.3°C | NNE (230°) at 10 km/h | 78% | -7 | 94.60 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.