1954 | Week 4 | CGY 11 @ EDM 30 | |
Week 4 | EDM 6 @ CGY 20 | ||
Week 7 | EDM 13 @ CGY 12 | ||
Week 7 | CGY 6 @ EDM 21 | ||
1955 | Week 1 | EDM 13 @ CGY 10 | |
Week 4 | CGY 12 @ EDM 24 | ||
Week 6 | EDM 15 @ CGY 0 | ||
Week 11 | CGY 5 @ EDM 30 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 0 | 0 | 5 | 5 |
Eskimos | 12 | 0 | 12 | 6 | 30 |
Stampeders coach: Jack Hennemier (L)
Eskimos coach: Frank “Pop” Ivy (W)
Eskimos (14-2-0) Next @ Blue Bombers Nov 11
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -7.2°C | 8.3°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | 7.0°C | NA | 51% | 101.46 kPa | |
5:00 PM | 7.5°C | NA | 51% | 101.52 kPa | |
6:00 PM | 7.0°C | NA | 53% | 101.59 kPa | |
7:00 PM | 5.2°C | NA | 60% | 101.69 kPa |
Powered by Dark Sky. Estimated conditions at this location.