1955 | The Grey Cup | MTL 19 vs EDM 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 13 | 6 | 0 | 0 | 19 |
Eskimos | 6 | 12 | 12 | 4 | 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 13 | 19 | 19 | 19 | 19 |
Eskimos | 6 | 18 | 30 | 34 | 34 |
Alouettes coach: Douglas “Peahead” Walker (L)
Eskimos coach: Frank “Pop” Ivy (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Cloudy | 3.3°C | NNE (180°) at 6 km/h | 76% | 102.34 kPa |
Vancouver Int'l A | 2:00 PM | Cloudy | 3.3°C | NNE (160°) at 6 km/h | 76% | 102.36 kPa |
Vancouver Int'l A | 3:00 PM | Cloudy | 2.8°C | NNE (160°) at 5 km/h | 70% | 102.43 kPa |
Vancouver Int'l A | 4:00 PM | Mostly Cloudy | 2.2°C | NNE (160°) at 5 km/h | 72% | 102.51 kPa |
Vancouver Int'l A | 5:00 PM | Cloudy | 1.7°C | N (90°) at 10 km/h | 67% | 102.55 kPa |
Vancouver Int'l A | 6:00 PM | Cloudy | 1.7°C | N (110°) at 10 km/h | 59% | 102.59 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
83 | HB | |
87 | FB | |
80 | HB, K | |
81 | DB | |
61 | T | |
85 | HB | |
65 | DB, QB | |
60 | T, P | |
89 | HB | |
67 | T | |
92 | QB, K | |
48 | C, LB | |
99 | HB | |
76 | FW, K | |
57 | G | |
38 | C | |
51 | G, T | |
54 | G | |
74 | E | |
72 | E | |
77 | E | |
73 | E | |
82 | HB | |
75 | DB, E | |
64 | C, LB | |
63 | T | |
56 | G | |
86 | HB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
70 | E | |
55 | C, G | |
71 | E | |
41 | C | |
84 | FB | |
42 | C | |
60 | G, T | |
61 | T, K | |
87 | QB | |
75 | E | |
83 | G, HB | |
82 | FW, HB | |
80 | HB | |
62 | G, T | |
94 | HB | |
95 | HB | |
90 | FW, HB | |
65 | G, T | |
73 | E | |
98 | HB | |
52 | G | |
91 | QB | |
96 | HB | |
63 | T | |
51 | E, G | |
64 | G, T | |
50 | G, T | |
92 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Passing Yards – Game | 1st | 1st | 508 yards | Sam Etcheverry | Nov. 28, 1955–Present | |
Rushing Yards – Game | 5th | 5th | 145 yards | Normie Kwong | Nov. 26, 1955–Nov. 24, 1956 | |
Receiving Yards – Game | -- | -- | 134 yards | John O'Quinn, Jr. |