GP W L T PTS PF PA STRK L6
WPG 12 10 2 0 20 201 103 W1 4-2-0
SSK 12 6 6 0 12 84 136 L1 4-2-0
CGY 11 4 7 0 8 144 123 W1 2-4-0
EDM 11 3 8 0 6 80 147 L2 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 6 6 0 0 12 112 38 W6 6-0-0
SSK 6 4 2 0 8 58 64 W3 4-2-0
EDM 5 3 2 0 6 51 53 W2 3-2-0
CGY 6 3 3 0 6 85 48 W1 3-3-0
GP W L T PTS PF PA STRK L6
WPG 6 4 2 0 8 89 65 L2 4-2-0
SSK 6 2 4 0 4 26 72 L1 2-4-0
CGY 5 1 4 0 2 59 75 L2 1-4-0
EDM 6 0 6 0 0 29 94 L6 0-6-0
GP W L T PTS PF PA STRK L6
CGY 3 2 1 0 4 44 52 L1 2-1-0
WPG 2 1 1 0 2 35 20 W1 1-1-0
SSK 1 0 1 0 0 17 24 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 1 0 1 0 0 7 13 L1 0-1-0
SSK 1 0 1 0 0 17 24 L1 0-1-0
CGY 1 0 1 0 0 7 28 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGY 2 2 0 0 4 37 24 W2 2-0-0
WPG 1 1 0 0 2 28 7 W1 1-0-0