GP W L T PTS PF PA STRK L6
CGY 14 13 1 0 26 270 77 W3 5-1-0
SSK 14 9 5 0 18 235 102 W4 4-2-0
EDM 14 4 10 0 8 93 235 L3 2-4-0
WPG 14 2 12 0 4 74 258 L5 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 7 6 1 0 12 181 57 W2 5-1-0
SSK 7 4 3 0 8 87 44 W1 3-3-0
WPG 7 2 5 0 4 31 118 L2 1-5-0
EDM 7 2 5 0 4 53 101 L2 2-4-0
GP W L T PTS PF PA STRK L6
CGY 7 7 0 0 14 89 20 W7 6-0-0
SSK 7 5 2 0 10 148 58 W5 5-1-0
EDM 7 2 5 0 4 40 134 L2 2-4-0
WPG 7 0 7 0 0 43 140 L7 0-6-0
GP W L T PTS PF PA STRK L6
CGY 2 1 1 0 2 22 21 L1 1-1-0
SSK 2 1 1 0 2 21 22 W1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 1 0 1 0 0 12 18 L1 0-1-0
CGY 1 0 1 0 0 4 9 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 18 12 W1 1-0-0
SSK 1 1 0 0 2 9 4 W1 1-0-0