GP W L T PTS PF PA STRK L6
WPG 14 10 4 0 20 223 156 L1 4-2-0
SSK 14 7 7 0 14 207 177 W1 3-3-0
EDM 14 7 7 0 14 201 197 L4 1-5-0
CGY 14 4 10 0 8 152 253 W2 3-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 7 6 1 0 12 114 94 L1 5-1-0
EDM 7 4 3 0 8 112 86 L1 3-3-0
SSK 7 4 3 0 8 93 84 L1 3-3-0
CGY 7 3 4 0 6 88 112 W2 3-3-0
GP W L T PTS PF PA STRK L6
WPG 7 4 3 0 8 109 62 W1 4-2-0
SSK 7 3 4 0 6 114 93 W1 2-4-0
EDM 7 3 4 0 6 89 111 L3 3-3-0
CGY 7 1 6 0 2 64 141 W1 1-5-0
GP W L T PTS PF PA STRK L6
WPG 3 2 1 0 4 67 35 W2 2-1-0
EDM 4 2 2 0 4 59 68 L2 2-2-0
SSK 1 0 1 0 0 1 24 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 51 18 W2 2-0-0
EDM 1 1 0 0 2 17 16 W1 1-0-0
SSK 1 0 1 0 0 1 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 3 1 2 0 2 42 52 L2 1-2-0
WPG 1 0 1 0 0 16 17 L1 0-1-0