Active years: 1933–1937
Active teams (2):
33 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
5 seasons (Rank: T2212th, 80th percentile, 5 CFL seasons) |
2 teams | 33 (Rank: T3732nd, 67th percentile, 33 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1933 | OTT | HB | 6 | -- | 0 | |
1934 | OTT | FW, HB | 6 | -- | 0 | |
1935 | OTT | HB, K | 9 | -- | 0 | |
1936 | MTL | QB, K | 6 | -- | 0 | |
1937 | MTL | HB, K | 9 | 6 | -- | 0 |
Abe Eliowitz was inducted into the Player wing in 1969 (Canadian Football Hall of Fame profile).