Active years: 1972–1986
Active teams (1):
235 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
1 team | 233 (Rank: T209th, 98th percentile, 233 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1972 | BC | C | 52 | 16 | -- | 0 |
1973 | BC | C | 52 | 16 | -- | 0 |
1974 | BC | C | 52 | 16 | -- | 0 |
1975 | BC | C | 52 | 16 | -- | 0 |
1976 | BC | C | 52 | 16 | -- | 0 |
1977 | BC | C | 52 | 16 | -- | 0 |
1978 | BC | C | 52 | 16 | -- | 0 |
1979 | BC | C | 52 | 16 | -- | 0 |
1980 | BC | C | 52 | 16 | -- | 0 |
1981 | BC | C | 52 | 16 | -- | 0 |
1982 | BC | C | 52 | 7 | -- | 0 |
1983 | BC | C | 52 | 16 | -- | 1 |
1984 | BC | C | 52 | 16 | -- | 0 |
1985 | BC | C | 52 | 16 | -- | 1 |
1986 | BC | C | 52 | 18 | -- | 0 |
Al Wilson was inducted into the Player wing in 1997 (Canadian Football Hall of Fame profile).
Al Wilson's jersey #52 is retired.
Al Wilson was inducted into the Player wing in 2003 (charter member).
Al Wilson was inducted into the Player wing in 1997.
Al Wilson was inducted into the Player wing in 2012.