Active years: 1931–1940
Active teams (1):
64 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T468th, 95th percentile, 10 CFL seasons) |
1 team | 61 (Rank: T2128th, 81st percentile, 61 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1931 | TOR | T | 17 | 6 | -- | 0 |
1932 | TOR | G, T | 6 | -- | 0 | |
1933 | TOR | HB | 6 | -- | 1 | |
1934 | TOR | HB | 6 | -- | 0 | |
1935 | TOR | HB | 9 | -- | 0 | |
1936 | TOR | FW | 4 | -- | 0 | |
1937 | TOR | FW, HB | 6 | -- | 1 | |
1938 | TOR | FW, HB | 6 | -- | 1 | |
1939 | TOR | FW, HB | 6 | -- | 0 | |
1940 | TOR | HB | 67 | 6 | -- | 0 |
Allan “Teddy” Morris was inducted into the Player wing in 1964 (CFHoF profile).
Allan “Teddy” Morris was inducted into the Player wing in 1998.
Allan “Teddy” Morris was inducted into the Player wing in 1975.