Active years: 1989–2004
Active teams (3):
255 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T25th, 99th percentile, 16 CFL seasons) |
3 teams | 249 (Rank: 196th, 98th percentile, 249 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1989 | BC | LB | 44 | 18 | -- | 0 |
1990 | BC | LB | 44 | 14 | -- | 0 |
1991 | CGY | LB | 51 | 16 | -- | 1 |
1992 | CGY | LB | 51 | 18 | -- | 1 |
1993 | CGY | LB | 51 | 18 | -- | 0 |
1994 | CGY | LB | 51 | 18 | -- | 0 |
1995 | CGY | LB | 51 | 18 | -- | 1 |
1996 | CGY | LB | 51 | 18 | -- | 0 |
1997 | CGY | LB | 51 | 15 | -- | 0 |
1998 | CGY | LB | 51 | 18 | -- | 1 |
1999 | CGY | LB | 51 | 13 | -- | 1 |
2000 | CGY | LB | 51 | 18 | -- | 0 |
2001 | CGY | LB | 51 | 18 | -- | 1 |
2002 | CGY | LB | 51 | 18 | -- | 0 |
2003 | CGY | LB | 51 | 8 | -- | 0 |
2004 | SSK | LB | 51 | 3 | -- | 0 |
Alondra Johnson was inducted into the Player wing in 2009 (Canadian Football Hall of Fame profile).
Alondra Johnson was inducted into the Player wing in 2010.