Active years: 1997, 1999–2008
Active teams (3):
143 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T330th, 97th percentile, 11 CFL seasons) |
3 teams | 141 (Rank: T667th, 94th percentile, 141 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1997 | SSK | OL | 68 | 5 | -- | 1 |
1999 | SSK | OL | 68 | 4 | -- | 0 |
2000 | SSK | OL | 68 | 18 | -- | 0 |
2001 | SSK | OL | 68 | 18 | -- | 0 |
2002 | SSK | OL | 68 | 6 | -- | 0 |
2003 | SSK | OL | 68 | 18 | -- | 0 |
2004 | SSK | OL | 68 | 17 | -- | 0 |
2005 | SSK | OL | 68 | 15 | -- | 0 |
2006 | SSK | OL | 68 | 15 | -- | 0 |
2007 | WPG | OL | 68 | 18 | -- | 1 |
2008 | TOR | OL | 68 | 7 | -- | 0 |
Andrew Greene was inducted in 2012.