Active years: 2006–2017
Active teams (2):
160 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
2 teams | 148 (Rank: T589th, 94th percentile, 148 CFL games) |
7 | 5 |
---|---|---|---|---|---|---|
2006 | SSK | WR | 83 | 18 | -- | 0 |
2007 | SSK | WR | 83 | 17 | -- | 1 |
2008 | SSK | WR | 83 | 7 | -- | 0 |
2009 | SSK | WR | 83 | 13 | -- | 1 |
2010 | SSK | WR | 83 | 18 | 2 | 1 |
2011 | SSK | WR | 83 | 4 | 0 | 0 |
2012 | HAM | WR | 83 | 17 | 0 | 0 |
2013 | HAM | WR | 83 | 12 | 2 | 1 |
2014 | HAM | WR | 83 | 13 | 1 | 1 |
2015 | HAM | SB, WR | 83 | 9 | 2 | 0 |
2016 | HAM | SB | 83 | 17 | 0 | 0 |
2017 | HAM | WR | 83 | 3 | 0 | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Receiving Yards – Game | 14th | 255 yards | SSK | 2010 | CGY 37 @ SSK 43 OT | ||
T27th | 240 yards | SSK | 2007 | SSK 40 @ HAM 23 |
Andy Fantuz was inducted into the Player wing in 2021.