Full name: Andy Tommy, Sr.
Born: Dec. 14, 1911 in Hartland, NB
Active years: 1933–1941, 1945–1947
Active teams (2):
60 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 56 (Rank: T2548th, 78th percentile, 56 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1933 | OTT | HB | 6 | -- | 0 | |
1934 | OTT | HB | 5 | -- | 0 | |
1935 | OTT | HB | 9 | -- | 0 | |
1936 | OTT | HB | 5 | 6 | -- | 1 |
1937 | OTT | HB | 5 | 6 | -- | 0 |
1938 | OTT | HB | 45 | 6 | -- | 0 |
1939 | OTT | HB | 80 | 5 | -- | 1 |
1940 | OTT | HB | 80 | 6 | -- | 1 |
1941 | OTT | HB | 80 | 0 | -- | 1 |
1945 | TOR | HB | 55 | 4 | -- | 0 |
1946 | OTT | HB | 75 | 2 | -- | 0 |
1947 | OTT | HB | 76 | 1 | -- | 0 |
Andy Tommy, Sr. was inducted into the Player wing in 1989 (Canadian Football Hall of Fame profile).
Andy Tommy, Sr. was inducted into the Player wing in 1971.
Andy Tommy, Sr. was inducted into the Player wing in 1976.