Active years: 1998–2000, 2002–2009
Active teams (2):
190 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 187 (Rank: T330th, 97th percentile, 187 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1998 | MTL | DB | 31 | 17 | -- | 0 |
1999 | MTL | DB | 31 | 15 | -- | 0 |
2000 | MTL | DB | 31 | 17 | -- | 1 |
2002 | MTL | DB | 31 | 18 | -- | 0 |
2003 | MTL | DB | 31 | 17 | -- | 1 |
2004 | MTL | DB | 31 | 15 | -- | 0 |
2005 | BC | S | 31 | 17 | -- | 0 |
2006 | BC | S | 9 | 18 | -- | 1 |
2007 | BC | S | 9 | 18 | -- | 0 |
2008 | BC | S | 9 | 18 | -- | 0 |
2009 | BC | S | 9 | 17 | -- | 0 |
Barron Miles was inducted into the Player wing in 2018 (Canadian Football Hall of Fame profile).