Full name: Benjamin G. Cahoon
Preferred name: Ben
Born: July 16, 1972 in Provo, UT (50 years old)
Drafted in 1998 as
WR by
MTL
6th overall (6th position in 1st round) from Brigham Young.
Active years: 1998–2010
Active teams (1):
233 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 224 (Rank: T219th, 98th percentile, 224 CFL games) |
1 | 8 |
---|---|---|---|---|---|---|
1998 | MTL | WR | 86 | 18 | -- | 0 |
1999 | MTL | WR | 86 | 18 | -- | 0 |
2000 | MTL | WR | 86 | 18 | -- | 1 |
2001 | MTL | WR | 86 | 18 | -- | 0 |
2002 | MTL | WR | 86 | 18 | -- | 1 |
2003 | MTL | WR | 86 | 18 | -- | 1 |
2004 | MTL | WR | 86 | 16 | -- | 0 |
2005 | MTL | SB | 86 | 14 | -- | 1 |
2006 | MTL | WR | 86 | 17 | -- | 1 |
2007 | MTL | SB | 86 | 17 | -- | 0 |
2008 | MTL | SB | 86 | 17 | -- | 1 |
2009 | MTL | SB | 86 | 18 | -- | 1 |
2010 | MTL | SB | 86 | 17 | 1 | 1 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Reception – Play | -- | 97 yards | MTL | 2007 | TOR 16 @ MTL 9 | ||
Grey Cup | |||||||
Receiving Yards – Game | 8th | 148 yards | MTL | 2003 | MTL 22 vs EDM 34 | ||
-- | 137 yards | MTL | 2006 | BC 25 vs MTL 14 |
Ben Cahoon was inducted into the Player wing in 2014 (Canadian Football Hall of Fame profile).
Ben Cahoon's jersey #86 is retired.
Ben Cahoon was inducted into the Player wing in 2017.