Active years: 1978–1988
Active teams (1):
159 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 159 (Rank: T506th, 95th percentile, 159 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1978 | CGY | LB | 72 | 12 | -- | 0 |
1979 | CGY | LB | 72 | 16 | -- | 0 |
1980 | CGY | LB | 72 | 16 | -- | 0 |
1981 | CGY | LB | 72 | 16 | -- | 0 |
1982 | CGY | LB | 72 | 16 | -- | 0 |
1983 | CGY | LB | 72 | 15 | -- | 0 |
1984 | CGY | LB | 72 | 16 | -- | 0 |
1985 | CGY | LB | 72 | 16 | -- | 0 |
1986 | CGY | LB | 72 | 16 | -- | 0 |
1987 | CGY | LB | 72 | 18 | -- | 0 |
1988 | CGY | LB | 72 | 2 | -- | 0 |
Bernie Morrison was inducted into the Player wing in 2010.