Active years: 1968–1978
Active teams (2):
176 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 174 (Rank: T392nd, 96th percentile, 174 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1968 | SSK | DE | 65 | 16 | -- | 0 |
1969 | SSK | DE | 65 | 16 | -- | 1 |
1970 | SSK | DE | 65 | 16 | -- | 0 |
1971 | SSK | DE | 65 | 16 | -- | 0 |
1972 | SSK | DE | 65 | 16 | -- | 1 |
1973 | SSK | DE | 76 | 16 | -- | 0 |
1974 | BC | DE | 76 | 14 | -- | 0 |
1975 | BC | DE | 76 | 16 | -- | 0 |
1976 | BC | DE | 76 | 16 | -- | 0 |
1977 | SSK | DE | 76 | 16 | -- | 0 |
1978 | SSK | DE | 76 | 16 | -- | 0 |
Bill Baker was inducted into the Player wing in 1994 (Canadian Football Hall of Fame profile).
Bill Baker was inducted in 1990.