Full name: William D'Arcy Danychuk
Preferred name: Bill
Born: Aug. 29, 1940 in Timmins, ON
Died: Dec. 27, 2019 (Obituary)
Active years: 1965–1975
Active teams (1):
148 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T330th, 97th percentile, 11 CFL seasons) |
1 team | 145 (Rank: T616th, 94th percentile, 145 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1965 | HAM | G | 63 | 14 | -- | 1 |
1966 | HAM | G | 63 | 14 | -- | 0 |
1967 | HAM | G | 55 | 14 | -- | 1 |
1968 | HAM | G | 55 | 14 | -- | 0 |
1969 | HAM | G | 55 | 14 | -- | 0 |
1970 | HAM | G | 55 | 13 | -- | 0 |
1971 | HAM | G | 55 | 14 | -- | 0 |
1972 | HAM | G | 55 | 14 | -- | 1 |
1973 | HAM | G | 55 | 14 | -- | 0 |
1974 | HAM | G | 55 | 7 | -- | 0 |
1975 | HAM | G | 55 | 13 | -- | 0 |
Bill Danychuk was inducted into the Player wing in 2006.