Full name: William B. Frank, Jr.
Preferred name: Bill
Born: April 13, 1938 in Denver, CO
Died: June 24, 2014 (Obituary)
Active years: 1962–1976
Active teams (3):
184 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
3 teams | 183 (Rank: T356th, 96th percentile, 183 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1962 | BC | T | 68 | 2 | -- | 0 |
1963 | BC | OT | 68 | 14 | -- | 1 |
1964 | BC | OT | 68 | 11 | -- | 0 |
1965 | TOR | T | 68 | 8 | -- | 0 |
1966 | TOR | T | 68 | 13 | -- | 0 |
1967 | TOR | T | 68 | 14 | -- | 0 |
1968 | TOR | T | 68 | 14 | -- | 0 |
1969 | WPG | T | 64 | 4 | -- | 0 |
1970 | WPG | T | 64 | 16 | -- | 0 |
1971 | WPG | T | 64 | 16 | -- | 0 |
1972 | WPG | T | 64 | 16 | -- | 0 |
1973 | WPG | T | 64 | 16 | -- | 0 |
1974 | WPG | T | 64 | 7 | -- | 0 |
1975 | WPG | T | 64 | 16 | -- | 0 |
1976 | WPG | T | 64 | 16 | -- | 0 |
Bill Frank, Jr. was inducted into the Player wing in 2001 (Canadian Football Hall of Fame profile).
Bill Frank, Jr. was inducted into the Player wing in 1990.