Active years: 1971–1982
Active teams (2):
181 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
2 teams | 177 (Rank: T383rd, 96th percentile, 177 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1971 | SSK | LB | 75 | 16 | -- | 0 |
1972 | SSK | LB | 75 | 16 | -- | 1 |
1973 | SSK | LB | 75 | 16 | -- | 0 |
1974 | SSK | LB | 75 | 16 | -- | 0 |
1975 | SSK | LB | 75 | 16 | -- | 0 |
1976 | SSK | LB | 75 | 15 | -- | 1 |
1977 | SSK | LB | 75 | 9 | -- | 0 |
1978 | SSK | LB | 75 | 16 | -- | 0 |
1979 | SSK | LB | 75 | 16 | -- | 0 |
1980 | SSK | LB | 75 | 11 | -- | 0 |
1981 | EDM | LB | 75 | 14 | -- | 1 |
1982 | EDM | LB | 75 | 16 | -- | 1 |
Bill Manchuk was inducted in 2001.