Active years: 1935–1941, 1946–1949
Active teams (1):
74 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 68 (Rank: T2107th, 81st percentile, 68 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1935 | WPG | MW | 6 | Unknown | -- | 1 |
1936 | WPG | G | 8 | -- | 0 | |
1937 | WPG | G, T | 6 | 6 | -- | 1 |
1938 | WPG | G | 6 | 8 | -- | 1 |
1939 | WPG | G | 36 | 12 | -- | 1 |
1940 | WPG | G | 7 | -- | 0 | |
1941 | WPG | G | 1 | -- | 0 | |
1946 | WPG | G | 6 | 7 | -- | 1 |
1947 | WPG | G, T | 39 | 7 | -- | 1 |
1948 | WPG | G, T | 6 | 11 | -- | 0 |
1949 | WPG | G, T | 6 | 1 | -- | 0 |
Bill “Red Dog” Ceretti was inducted into the Player wing in 1985.
Bill “Red Dog” Ceretti was inducted into the Player wing in 2004.