Active years: 1962–1971
Active teams (3):
137 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
3 teams | 137 (Rank: T721st, 93rd percentile, 137 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1962 | WPG | E, T | 79 | 9 | -- | 0 |
1963 | WPG | E, T | 66 | 15 | -- | 0 |
1964 | WPG | E, T | 66 | 16 | -- | 0 |
1965 | WPG | T | 66 | 4 | -- | 0 |
1966 | WPG | T | 66 | 16 | -- | 0 |
1967 | WPG | T | 66 | 16 | -- | 0 |
1968 | WPG | T | 66 | 16 | -- | 0 |
1969 | WPG | T | 66 | 16 | -- | 0 |
1970 | BC | DE | 69 | 15 | -- | 0 |
1971 | MTL | DL | 47 | 14 | -- | 0 |
Bill Whisler was inducted into the Player wing in 2000.