Active years: 1937–1941, 1945–1949, 1951–1954
Active teams (2):
120 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
2 teams | 115 (Rank: T1046th, 91st percentile, 115 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1937 | TOR | G, T | 3 | -- | 0 | |
1938 | TOR | G, T | 66 | 2 | -- | 0 |
1939 | TOR | G, T | 4 | -- | 0 | |
1940 | TOR | G | 66 | 4 | -- | 0 |
1941 | TOR | T | 0 | -- | 0 | |
1945 | TOR | G, T | 80 | 5 | -- | 1 |
1946 | TOR | G, T | 80 | 12 | -- | 1 |
1947 | TOR | G, T | 80 | 10 | -- | 1 |
1948 | TOR | G, T | 80 | 12 | -- | 0 |
1949 | TOR | G, T | 80 | 10 | -- | 0 |
1951 | EDM | G | 51 | 14 | -- | 0 |
1952 | EDM | T | 62 | 16 | -- | 1 |
1953 | EDM | T | 62 | 9 | -- | 0 |
1954 | EDM | T | 62 | 14 | -- | 1 |
Bill Zock was inducted into the Player wing in 1985 (Canadian Football Hall of Fame profile).
Bill Zock was inducted into the Player wing in 1999.