Active years: 1980–2002
Active teams (1):
400 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
23 seasons (Rank: T3rd, 99th percentile, 23 CFL seasons) |
1 team | 394 (Rank: 167th, 98th percentile, 394 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1980 | WPG | P | 76 | 15 | -- | 0 |
1981 | WPG | P | 6 | 16 | -- | 0 |
1982 | WPG | P | 6 | 16 | -- | 0 |
1983 | WPG | P | 6 | 16 | -- | 0 |
1984 | WPG | P | 6 | 16 | -- | 1 |
1985 | WPG | P | 6 | 16 | -- | 0 |
1986 | WPG | P | 6 | 18 | -- | 0 |
1987 | WPG | P | 6 | 18 | -- | 0 |
1988 | WPG | P | 6 | 18 | -- | 1 |
1989 | WPG | P | 6 | 18 | -- | 0 |
1990 | WPG | P | 6 | 18 | -- | 1 |
1991 | WPG | P | 6 | 18 | -- | 0 |
1992 | WPG | P | 6 | 18 | -- | 1 |
1993 | WPG | P | 6 | 18 | -- | 1 |
1994 | WPG | P | 6 | 18 | -- | 0 |
1995 | WPG | P | 6 | 18 | -- | 0 |
1996 | WPG | P | 6 | 18 | -- | 0 |
1997 | WPG | P | 6 | 18 | -- | 0 |
1998 | WPG | P | 6 | 18 | -- | 0 |
1999 | WPG | P | 6 | 18 | -- | 0 |
2000 | WPG | P | 6 | 11 | -- | 0 |
2001 | WPG | P | 6 | 18 | -- | 1 |
2002 | WPG | P | 6 | 18 | -- | 0 |
Bob Cameron was inducted into the Player wing in 2010 (Canadian Football Hall of Fame profile).
Bob Cameron was inducted into the Player wing in 2003.
Bob Cameron was inducted into the Player wing in 2019.
Bob Cameron was inducted into the Player wing in 2011.