Active years: 1964–1972
Active teams (1):
145 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 141 (Rank: T662nd, 94th percentile, 141 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1964 | SSK | DB | 24 | 16 | -- | 0 |
1965 | SSK | DB | 24 | 16 | -- | 0 |
1966 | SSK | DB | 24 | 16 | -- | 1 |
1967 | SSK | DB | 24 | 16 | -- | 1 |
1968 | SSK | DB | 24 | 16 | -- | 0 |
1969 | SSK | DB | 24 | 16 | -- | 1 |
1970 | SSK | DB | 24 | 16 | -- | 0 |
1971 | SSK | DB | 24 | 13 | -- | 0 |
1972 | SSK | DB | 24 | 16 | -- | 1 |
Bob Kosid was inducted in 1997.