Active years: 1964–1977
Active teams (3):
208 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
3 teams | 207 (Rank: T252nd, 97th percentile, 207 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1964 | BC | FB | 35 | 16 | -- | 1 |
1965 | BC | FB | 35 | 16 | -- | 0 |
1966 | TOR | FB | 44 | 7 | -- | 0 |
1967 | TOR | FB | 53 | 14 | -- | 0 |
1968 | TOR | G | 53 | 14 | -- | 0 |
1969 | TOR | G | 53 | 14 | -- | 0 |
1970 | TOR | G | 53 | 14 | -- | 0 |
1971 | WPG | C | 44 | 16 | -- | 0 |
1972 | WPG | C | 44 | 16 | -- | 0 |
1973 | WPG | C | 44 | 16 | -- | 0 |
1974 | WPG | C | 44 | 16 | -- | 0 |
1975 | WPG | C | 44 | 16 | -- | 0 |
1976 | WPG | C | 44 | 16 | -- | 0 |
1977 | WPG | C | 44 | 16 | -- | 0 |
Bob Swift was inducted into the Player wing in 1991.