Active years: 1986–1998
Active teams (2):
201 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
2 teams | 199 (Rank: T275th, 97th percentile, 199 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1986 | SSK | DE | 71 | 8 | -- | 0 |
1987 | SSK | DE | 71 | 18 | -- | 0 |
1988 | SSK | DE | 71 | 18 | -- | 0 |
1989 | SSK | DE | 71 | 17 | -- | 1 |
1990 | SSK | DE | 71 | 18 | -- | 0 |
1991 | SSK | DE | 71 | 16 | -- | 0 |
1992 | SSK | DE | 71 | 14 | -- | 0 |
1993 | SSK | DE | 71 | 17 | -- | 0 |
1994 | SSK | DE | 71 | 18 | -- | 0 |
1995 | SSK | DE | 71 | 17 | -- | 0 |
1996 | SSK | DE | 71 | 18 | -- | 0 |
1997 | SSK | DE | 71 | 18 | -- | 1 |
1998 | TOR | DE | 44 | 2 | -- | 0 |
Bobby Jurasin was inducted into the Player wing in 2006 (Canadian Football Hall of Fame profile).
Bobby Jurasin was inducted in 2002.